<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secure Remote Support &#187; Preventative Maintenance</title>
	<atom:link href="http://secureremotesupport.com/blog/category/preventativemaintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://secureremotesupport.com/blog</link>
	<description>Computer Support and Repair via remote support software. Offering low cost computer support, repair, spyware removal, virus and malware removal, etc.</description>
	<lastBuildDate>Sat, 08 Jan 2011 06:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=37a266</generator>
		<item>
		<title>Dell Recovery Disks</title>
		<link>http://secureremotesupport.com/blog/dell-recovery-disks/</link>
		<comments>http://secureremotesupport.com/blog/dell-recovery-disks/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:18:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=237</guid>
		<description><![CDATA[Our partner, Recovery-Disks.com, offers recovery discs for all dell systems.  If you are in need of a recovery disc for a particular dell system visit the following URL: Dell Recovery Disks If they dont have the disc set you&#8217;re in need of listed on their website, than they can source it for you by contacting [...]]]></description>
			<content:encoded><![CDATA[<p>Our partner, Recovery-Disks.com, offers <a title="Recovery Disks" href="http://www.recovery-disks.com" target="_blank">recovery discs</a> for all dell systems.  If you are in need of a recovery disc for a particular dell system visit the following URL:</p>
<p><a title="Dell Recovery Disks" href="http://recovery-disks.com/dell.html" target="_blank">Dell Recovery Disks</a></p>
<p>If they dont have the disc set you&#8217;re in need of listed on their website, than they can source it for you by contacting their service department at (800) 896-2363.</p>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/dell-recovery-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cftmon.exe</title>
		<link>http://secureremotesupport.com/blog/cftmon-exe/</link>
		<comments>http://secureremotesupport.com/blog/cftmon-exe/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:01:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=206</guid>
		<description><![CDATA[The process called cftmon.exe is part of MsOffice and the &#8220;Language Bar.&#8221; It is OKAY to disable this service, but not recommended if you use the Language Bar. If you do not use the Language Bar, you can terminate this process to free up system resources.]]></description>
			<content:encoded><![CDATA[<p>The process called cftmon.exe is part of MsOffice and the &#8220;Language Bar.&#8221; It is OKAY to disable this service, but not recommended if you use the Language Bar.</p>
<p>If you do not use the Language Bar, you can terminate this process to free up system resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/cftmon-exe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Off Visual Effects</title>
		<link>http://secureremotesupport.com/blog/turn-off-visual-effects/</link>
		<comments>http://secureremotesupport.com/blog/turn-off-visual-effects/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:51:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Computer Knowledge]]></category>
		<category><![CDATA[Preventative Maintenance]]></category>
		<category><![CDATA[optimizing computer]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=200</guid>
		<description><![CDATA[If Windows is running slowly, you can speed it up by disabling some of its visual effects. It comes down to appearance versus performance. Would you rather have Windows run faster or look prettier? If your PC is fast enough, you don’t have to make this tradeoff, but if your computer is just barely powerful [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>If <span>Windows</span> is running slowly, you can speed it up by disabling some of its visual effects. It comes down to appearance versus performance. Would you rather have <span>Windows</span> run faster or look prettier? If your PC is fast enough, you don’t have to make this tradeoff, but if your computer is just barely powerful enough for <span>Windows Vista</span>, it can be useful to scale back on the visual bells and whistles.</p>
<p>You can choose which visual effects to turn off, one by one, or you can let <span>Windows</span> choose a bunch for you. There are 20 visual effects you can control, such as the transparent glass look, the way menus open or close, and whether shadows are displayed.</p>
<div>
<div style="width: 387px;"><img id="pageContainer0_ID0EXFAC" title="Picture of the Performance Options dialog box" src="http://res1.windows.microsoft.com/resbox/en/Windows%20Vista/Main/3/6/362325ab-443c-4fec-988b-530f0a809cd6/362325ab-443c-4fec-988b-530f0a809cd6.png" alt="Picture of the Performance Options dialog box" width="387" height="549" /><span>The Performance Options dialog box lets you turn on or off up to 20 visual effects</span></div>
</div>
<p>To adjust all visual effects for best performance:</p>
<div>
<div>
<ol>
<li><span>Open Performance Information and Tools by clicking the <span>Start</span> button <img id="pageContainer0_ID0E3GAC" title="Picture of the Start button" src="http://res2.windows.microsoft.com/resbox/en/Windows%20Vista/Main/4/f/4f6cbd09-148c-4dd8-b1f2-48f232a2fd33/4f6cbd09-148c-4dd8-b1f2-48f232a2fd33.png" alt="Picture of the Start button" width="15" height="15" />, clicking <span>Control Panel</span>, clicking <span>System and Maintenance</span>, and then clicking <span>Performance Information and Tools</span>.</span></li>
<li>Click <span>Adjust visual effects</span>. <span> <img id="pageContainer0_ID0EUHAC" title="Administrator permission required" src="http://res1.windows.microsoft.com/resbox/en/Windows%20Vista/Main/1/8/18abb370-ac1e-4b6b-b663-e028a75bf05b/18abb370-ac1e-4b6b-b663-e028a75bf05b.png" alt="Administrator permission required" width="16" height="16" /> If you are prompted for an administrator password or confirmation, type the password or provide confirmation.</span></li>
<li>Click the <span>Visual Effects </span>tab, click <span>Adjust for best performance</span>, and then click <span>OK</span>. (For a less drastic option, select <span>Let <span>Windows</span> choose what’s best for my computer</span>.)</li>
</ol>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/turn-off-visual-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove Internet Explorer Toolbars</title>
		<link>http://secureremotesupport.com/blog/how-to-remove-internet-explorer-toolbars/</link>
		<comments>http://secureremotesupport.com/blog/how-to-remove-internet-explorer-toolbars/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:03:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[remove tool bars]]></category>
		<category><![CDATA[remove toolbars]]></category>
		<category><![CDATA[removing unwanted tool bars]]></category>
		<category><![CDATA[tool bars]]></category>
		<category><![CDATA[toolbars]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=172</guid>
		<description><![CDATA[What are Internet Explorer Add-on Toolbars? A toolbar is usually located at the top of all Windows-based applications and it is basically a collection of buttons that enable users to perform various related tasks. Applications, such as Internet Explorer and Microsoft Word come with many built-in toolbars that you can display or remove per your [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>What are Internet Explorer Add-on Toolbars?</strong></p>
<p align="left">A toolbar is usually located at the top of all Windows-based applications and it is basically a collection of buttons that enable users to perform various related tasks. Applications, such as Internet Explorer and Microsoft Word come with many built-in toolbars that you can display or remove per your requirements. However, the built-in toolbars have limited functionalities, especially in Internet Explorer. To resolve this problem and to enhance your Internet browsing experience, you can install third-party add-on toolbars to your Internet Explorer. Some of the popular toolbars that you can choose from are Google toolbar, Windows Live toolbar, and Yahoo   toolbar.</p>
<p align="left"><strong>What are the features of these toolbars?</strong></p>
<p align="left">There are several features that may inspire you to install an add-on toolbar   to your Internet Explorer. These features:</p>
<div>
<ul type="disc">
<li>Include a search option, which enables you to perform one-click online   searches.</li>
<li>Enable you to block troublesome pop-ups from displaying on your desktop.</li>
<li>Add shortcuts to common tools that you use frequently while on the Internet.</li>
<li>Enable you to create global bookmarks that you can access from any PC that   is connected to the Internet.</li>
</ul>
</div>
<p align="left"><strong>How to Remove Toolbars from Internet Explorer</strong></p>
<p align="left">Before moving ahead with learning toolbar   removal steps, let’s first investigate the reasons that may force you to   uninstall a toolbar.</p>
<p align="left">Many of us want to uninstall these toolbars because they get installed without our knowledge. For example, the option to install Windows Live and Yahoo toolbars is included in the setup process of their respective Instant Messengers. If you fail to clear the appropriate option the toolbars will be installed on your system. Having too many toolbars may not only clutter the Internet Explorer window, but may also affect your Internet browsing speed.</p>
<p align="left">Additionally, many toolbars, such as the Mirar   toolbar, are actually spyware and will stealthily install on your system to track your Web browsing and PC activity and trade the collected information with various affiliate websites for advertising purposes. These malicious toolbars also display adware on your system without your consent and add several files and registry entries to your system, which considerably slows down your PC.</p>
<p align="left">To uninstall add-on toolbars from your Internet Explorer, perform the   following steps:</p>
<div>
<ul>
<li>Exit all Internet Explorer windows.</li>
<li>Open the <strong>Start</strong> menu, and select <strong>Control</strong> Panel<strong>.</strong></li>
<li>Select the <strong>Add or Remove Programs</strong> link.</li>
<li>In the Add or Remove Programs window, scroll down the <strong>Currently   installed programs</strong> list and select the toolbar that you want to remove.</li>
<li>Now, select the <strong>Remove</strong> button to start the uninstallation   process.</li>
<li>After the uninstallation is complete, restart your Internet Explorer to   confirm that the selected toolbar has been removed.</li>
</ul>
</div>
<p align="left">To ensure complete uninstallation, you must follow up the above steps with a registry cleanup. You can use a registry cleaner tool to do this. A registry cleaner tool will enable you to scan the entire registry for any orphan files left behind by the uninstalled toolbars and ensure you of a complete toolbar removal. Registry cleaning is especially useful when you are uninstalling spyware toolbars because these toolbars add many hidden entries into the registry, which enables them to reinstall on your system even after you have uninstalled them. To get rid of spyware and adware toolbars, you may also run an antispyware scan on your system. These tools are useful in combating any kind of spyware programs including spyware toolbars and make it easy for you to get rid of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/how-to-remove-internet-explorer-toolbars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco to buy video firm Tandberg for $3 billion</title>
		<link>http://secureremotesupport.com/blog/cisco-to-buy-video-firm-tandberg-for-3-billion/</link>
		<comments>http://secureremotesupport.com/blog/cisco-to-buy-video-firm-tandberg-for-3-billion/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:51:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=167</guid>
		<description><![CDATA[Through its latest acquisition offer, Cisco Systems is hoping to grab a bigger slice of the growing video communications market. Cisco announced Thursday that it will offer $3 billion in cash to acquire Tandberg, a global supplier of video communications equipment. Based in Oslo, Norway, and in New York, Tandberg provides video networking hardware and [...]]]></description>
			<content:encoded><![CDATA[<p>Through its latest acquisition offer, Cisco Systems is hoping to grab a bigger slice of the growing video communications market.</p>
<p>Cisco announced Thursday that it will offer $3 billion in cash to acquire Tandberg, a global supplier of video communications equipment.</p>
<div style="width: 150px;"><img src="http://i.i.com.com/cnwk.1d/i/bto/20091001/cisco-logo.png" alt="" width="150" height="83" /></div>
<p>Based in Oslo, Norway, and in New York, Tandberg provides video networking hardware and software to a wide range of companies looking for teleconferencing and telepresence systems. Tandberg&#8217;s products range from low-cost desktop tools to high-end conferencing systems.</p>
<p>Cisco has already wet its feet in the worlds of video and telepresence. Two of Cisco&#8217;s many acquisitions in the last several years&#8211;Scientific-Atlanta and Arroyo&#8211;furthered the company&#8217;s grasp of this segment.</p>
<p>But as video becomes increasingly important to enterprise customers, the network giant wants to carve off a greater piece of the multibillion teleconferencing market by integrating Tandberg&#8217;s technology with its own.</p>
<div style="width: 150px;"><img src="http://i.i.com.com/cnwk.1d/i/bto/20091001/Tandberg-logo.jpg" alt="" width="150" height="21" /></div>
<p>&#8220;Cisco and Tandberg have remarkably similar cultures and a shared vision to change the way the world works through collaboration and video communications technologies,&#8221; Cisco CEO John Chambers said in a statement. &#8220;Collaboration is a $34 billion market and is growing rapidly&#8211;enabled by networked Web 2.0 technologies.&#8221;</p>
<p>Once the deal is done, Tandberg CEO Fredrik Halvorsen will lead the new TelePresence Technology Group, reporting to Marthin de Beer, senior vice president of Cisco&#8217;s Emerging Technologies Group. Cisco said that Tandberg&#8217;s 1,500 employees will be &#8220;extremely important&#8221; in fostering growth and innovation for Cisco&#8217;s video team.</p>
<p>Under the agreement, Cisco will launch a cash tender offer to buy all the outstanding shares of Tandberg for 153.5 Norwegian kroner ($26.45) per share, which comes to a total price of approximately $3 billion. The offer represents a 25 percent premium to the three-month average closing price for Tandberg stock. The proposal has already been unanimously recommended by Tandberg&#8217;s board.</p>
<p>Subject to the usual regulatory scrutiny, Cisco expects the deal to close during the first half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/cisco-to-buy-video-firm-tandberg-for-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Maintanence Checklist</title>
		<link>http://secureremotesupport.com/blog/computer-maintanence-checklist/</link>
		<comments>http://secureremotesupport.com/blog/computer-maintanence-checklist/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:22:49 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=157</guid>
		<description><![CDATA[If you&#8217;ve never encountered a problem with your computer you probably wouldn&#8217;t be here. But since you are, we&#8217;re going to provide you with 26 tips to keep your computer running in top notch form. It seems that any time we&#8217;ve experienced problems with our computers, or customers computers, it can be related back to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve never encountered a problem with your computer you probably wouldn&#8217;t be here. But since you are, we&#8217;re going to provide you with 26 tips to keep your computer running in top notch form. It seems that any time we&#8217;ve experienced problems with our computers, or customers computers, it can be related back to one of the following items. A lot of these are considered preventative maintenance issues and can be automated. If you have trouble setting this up or would like help, please contact us on from our main site at www.secureremotesupport.com.</p>
<p><strong>Computer Maintenance Checklist</strong></p>
<p><strong>When you set up your new system:<br />
</strong></p>
<ol>
<li>Install a surge protector or use a power strip with emergency shutdown ability</li>
<li>Follow manufacturers recommendations on registering your products and software (ie printers, digital cameras, Microsoft Office, etc)</li>
<li>Be sure your automatic updates for Windows are configured and operating correctly</li>
<li>Read and become familiar with the regular maintenance for your particular computer</li>
<li>Choose settings in your email set-up that automatically archive your old email (if using Outlook, Express, Windows Mail, etc)</li>
<li>Install and setup an effective anti-virus software</li>
<li>Install and setup an effective anti-adware software</li>
<li>Save your hardware drivers disk that came with your machine in a safe place</li>
</ol>
<p><strong>Weekly:</strong></p>
<ol>
<li>Run CHKDSK to scan and check for any hard drive issues</li>
<li>Defragment your computers hard drive using the on board utility Disk Defragment</li>
<li>Run Disk Cleanup to delete any inused or temporary files</li>
<li>Back up your files to a remote location</li>
<li>Empty your recycle bin</li>
<li>Delete your Internet files</li>
<li>Erase your browsing history</li>
<li>Delete your cookies</li>
<li>Update the software in your anti-virus and anti-adware programs</li>
<li>Start and Run a full disk check using your anti-virus and anti-adware software</li>
</ol>
<p><strong>Monthly</strong></p>
<ol>
<li>Check for updates with Windows Update</li>
<li>Delete/uninstall unneeded or unused programs in the Remove Programs section in the control panel</li>
</ol>
<p><strong>Quarterly</strong></p>
<ol>
<li>Dust your keyboard</li>
<li>Dust and clean your monitor</li>
<li>Dust you peripherals (printer, speakers, digital cameras, the computer itself)</li>
<li>Rebuild your desktop</li>
<li>Change all your passwords</li>
</ol>
<p><strong>Yearly</strong></p>
<ol>
<li>Renew all your anti-virus and anti-adware software licenses (if applicable)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/computer-maintanence-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft gets big patent verdict overturned</title>
		<link>http://secureremotesupport.com/blog/microsoft-gets-big-patent-verdict-overturned/</link>
		<comments>http://secureremotesupport.com/blog/microsoft-gets-big-patent-verdict-overturned/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:25:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=161</guid>
		<description><![CDATA[Today (September 29) a Federal court reversed an earlier ruling that Microsofts activation technology for their products infringed on another company&#8217;s patent. This ruling resulted in the overturning of a $388 million verdict. The Federal court vacated the earlier decision and decided in favor of Microsoft. &#8220;We are pleased that the court has vacated the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Today (September 29) a Federal court reversed an earlier ruling that Microsofts activation technology for their products infringed on another company&#8217;s patent. This ruling resulted in the overturning of a $388 million verdict.</p>
<p>The Federal court vacated the earlier decision and decided in favor of Microsoft.</p>
<p>&#8220;We are pleased that the court has vacated the jury verdict and entered judgment in favor of Microsoft,&#8221; Microsoft spokesman Kevin Kutz said in a statement.</p>
<p>Tuesday&#8217;s ruling is the latest twist in a case that has had plenty of them. Microsoft initially won a summary judgment ruling, which would have ended the case in its favor, but Uniloc appealed that ruling and a federal appeals court last year ruled that the case needed to go to trial with regard to two counts.</p>
<p>The victory in the Uniloc case comes as Microsoft is awaiting the result of an appeal in another patent case in which the custom XML feature in recent versions of Word was found to infringe on patents held by Canada&#8217;s I4i. If it fails in its appeal bid, Microsoft faces damages of more than $200 million in that case as well as an injunction that would halt sales of word with the infringing feature.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/microsoft-gets-big-patent-verdict-overturned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Anti-Virus &#8211; ClamWin</title>
		<link>http://secureremotesupport.com/blog/portable-anti-virus-clamwin/</link>
		<comments>http://secureremotesupport.com/blog/portable-anti-virus-clamwin/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:08:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[protect my computer]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[remove virus's]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=155</guid>
		<description><![CDATA[ClamWin Portable is an anti-virus program that has been redone to run from external media. You can take your antivirus program with you by placing the file onto your USB Flash Drive, iPod, portable hard drive or a CD and use it on any computer, without leaving any personal information behind. We recommend it for [...]]]></description>
			<content:encoded><![CDATA[<p>ClamWin Portable is an anti-virus program that has been redone to run from external media. You can take your antivirus program with you by placing the file onto your USB Flash Drive, iPod, portable hard drive or a CD and use it on any computer, without leaving any personal information behind. We recommend it for both the computer professional, and novice!</p>
<p>Regarding the integrity of this software, it is open source, free of any adware or bloatware and is sure to please! Used in conjunction with other adware/malware removal tools this is a great piece of software to have and use.</p>
<p>You can download this software by going to Google and typing in ClamWin Portable or by contacting our <a href="http://secureremotesupport.com/contact.html">online computer support department</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/portable-anti-virus-clamwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website</title>
		<link>http://secureremotesupport.com/blog/website/</link>
		<comments>http://secureremotesupport.com/blog/website/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:43:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=141</guid>
		<description><![CDATA[www.secureremotesupport.com is your one-stop and one-click solution to &#8220;above the standard&#8221; online computer repair.]]></description>
			<content:encoded><![CDATA[<p>www.secureremotesupport.com is your one-stop and one-click solution to &#8220;above the standard&#8221; online computer repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using more then one firewall</title>
		<link>http://secureremotesupport.com/blog/using-more-then-one-firewall/</link>
		<comments>http://secureremotesupport.com/blog/using-more-then-one-firewall/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 23:39:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Preventative Maintenance]]></category>
		<category><![CDATA[download security]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[using more than one firewall]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://secureremotesupport.com/blog/?p=132</guid>
		<description><![CDATA[You should only run one firewall on your network. This is true for both office and wireless home network security. If you run additional firewalls, you run the risk of conflicts. However, for wireless security, you can run one hardware firewall and one software firewall. For example, you can use a wireless router for the [...]]]></description>
			<content:encoded><![CDATA[<p>You should only run one firewall on your network. This is  			true for both office and wireless home network security. If you run  			additional firewalls, you run the risk of conflicts. However, for  			wireless security, you can run one hardware firewall and one  			software firewall. For example, you can use a wireless router for  			the hardware firewall and firewall software on the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://secureremotesupport.com/blog/using-more-then-one-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

